| Coating type | Properties |
 |
| Eloxal | Anti-corrosion protective layer. Standard thickness is 10-20 mm. Surface roughness: Rz 8-12 µm. |
 |
| Hard anodisation | Oxide layer resistant to corrosion and wear, with a hardness of 400-600 HV. Standard thickness: 30-50 µm. Surface roughness: Rz 8-12 µm. |
 |
| Hard chrome | Highly wear resistant coating consisting of a combination of extreme hardness, a low friction coefficient, low adhesion and a high melting point. The coating's hardness is 800-1200 HV. Coating thickness: up to 500 µm. Surface qualities up to Rz < 0.1 µm (mirror finish). |
 |
| Ceramic | Tough coating with good resistance to corrosion and very good anti-wear resistance. Hardness is 1100 to 1350 HV. Thickness of 40-350 µm is possible. Surface roughness: up to Rz < 1 µm. |
 |
| PTFE | PTFE (TeflonR) is a non-stick coating with the lowest friction coefficient of all solid materials (equates to the friction of wet ice on ice). The coating is anti-adhesive, i.e. other materials do not stick to it. Standard thickness is 20-50 µm. |
 |
| Multi-function | By such coatings we mean surfaces with bespoke properties. With numerous composite layers we can 'put together' a surface for you specific to your application that will meet your requirements perfectly. |
 |
| Rubber / plastic | Rubber and plastic coatings enable precisely defined surfaces to be created to withstand a wide range of chemical, physical and thermal conditions. All sorts of different coatings can be supplied with a hardness of 10°-100° Shore. |
 |
| These coatings represent only a small selection of what we are able to supply. |